Daily files rates update by DHA.
File rates are Volatile and subject to change any time.
Rates posted here are closer to today’s actual rate updated once daily.
Location | Size | Price |
Phase 5 DHA Lahore | 10 Marla | 100 Lac |
Phase 5 M Block DHA Lahore Commercial | 4 Marla | 235 Lac |
| |
Phase 6 DHA Lahore | 5 Marla | 49 Lac |
Phase 6 DHA Lahore | 10 Marla | 86 Lac |
Phase 6 DHA Lahore | 1 Kanal | 124 Lac |
Phase 6 DHA Lahore MB Commercial | 4 Marla | 370 Lac |
Phase 6 DHA Lahore MB Commercial E Block | 8 Marla | 550 Lac |
Phase 6 DHA Lahore MB Commercial E Block | 4 Marla | 285 Lac |
| |
Phase 7 DHA Lahore | 5 Marla | 33 Lac |
Phase 7 DHA Lahore | 10 Marla | 47 Lac |
Phase 7 DHA Lahore | 1 Kanal | 71 Lac |
Phase 7 DHA Lahore Commercial | 4 Marla | 163 Lac |
| |
Phase 8 Proper DHA Lahore | 1 kanal | -------- |
| |
Phase 8 Z Block DHA Lahore | 5 Marla | -------- |
Phase 8 Z Block DHA Lahore | 10 Marla | 44 Lac |
Phase 8 Z Block DHA Lahore | 1 Kanal | 76 Lac |
Phase 8 Z Block DHA Lahore Commercial | 4 Marla | 165 Lac |
| |
Phase 8 Parkview DHA Lahore | 4 Marla | 170 Lac |
Phase 8 Broadway DHA Lahore Commercial | 4 Marla | 260 Lac |
| |
Phase 9 Prism DHA Lahore | 5 Marla | 23.75 Lac |
Phase 9 Prism DHA Lahore | 10 Marla | 39.25 Lac |
Phase 9 Prism DHA Lahore | 1 Kanal | 60.25 Lac |
. | |
Phase 9 Town DHA Lahore | 5 Marla | 37 Lac |
Phase 9 Town DHA Lahore Commercial | 4 Marla | 205 Lac |
| |
Phase 9 Extension DHA Lahore | 5 Marla | 21 Lac |
Phase 9 Extension DHA Lahore | 10 Marla | 30.75 Lac |
Phase 9 Extension DHA Lahore | 1 Kanal | 49.25 Lac |
| |
DHA City Lahore | 5 Marla | 10.75 Lac |
DHA City Lahore | 10 Marla | 17.25 Lac |
DHA City Lahore | 1 Kanal | 30.75 Lac |
| |
DHA Rahber Phase 2 | 5 Marla | 18.25 Lac |
DHA Rahber Phase 2 | 10 Marla | 36.25 Lac |
DHA Rahber Phase 2 Commercial | 4 Marla | 103 Lac |
| |
DHA Multan | 1 Kanal | 29.50 Lac |
| | |
DHA Gujranwala | 10 Marla | 18.25 Lac |
DHA Gujranwala | 1 Kanal | 28.25 Lac |
| | |
DHA Bahawalpur | 1 Kanal | 30 Lac |